Find the best USB-C power bank for your iPhone, Samsung Galaxy, Google Pixel, Nintendo Switch, MacBook Pro, or other USB-C devices.
15W USB-C | 18W USB-C PD | 30W USB-C PD | 45W USB-C PD | 60W USB-C PD | Wireless Charging
Which output should I use for my phone?
Which output should I use for Nintendo Switch, tablets, and laptops?
How much capacity (mAh) do I need for my phone?
How much capacity (mAh) do I need for Nintendo Switch, iPad, and laptops?
15W USB-C
Non-fast charging USB-C power banks. They can universally charge most any USB-C device. But will be slower if the device supports USB Power Delivery, Quick Charge, or other fast charging technology.
5,000 to 10,000mAh
Charger | Outputs | Capacity | Cable | Size | Weight | Notes | Price | |
---|---|---|---|---|---|---|---|---|
Anker PowerCore III 5K | 10W USB-C (5V/2A) | 5,000mAh | Built-in USB-C cable | 4.9 x 2.6 x 0.3 in | 5.9 oz | USB-C port is input only, must use built-in cable for output | $35.99 | |
AUKEY PB-Y8 5000 USB-C | 15W USB-C (5V/3A) | 5,000mAh | No cable included | 4.4 x 1.2 x 1.2 in | 4.6 oz | Also available in grey and pink. | Price not available | |
AUKEY PB-XN10 10000 USB-C | 15W USB-C (5V/3A) 12W USB-A | 10,000mAh | No cable included | 4.9 x 2.8 x 0.6 in | 6.9 oz | $17.99 | ||
Omars Mini Pro 10000 | Review | 15W USB-C (5V/3A) 12W USB-A x2 | 10,000mAh | No cable included | 3.6 x 2.4 x 0.9 in | 6.7 oz | $19.98 | |
RAVPower Prime 10000 Type-C | Review | 15W USB-C (5V/3A) 12W USB-A | 10,000mAh | No cable included | 5.8 x 2.8 x 0.6 in | 6.9 oz | $19.99 |
20,000mAh
Charger | Outputs | Capacity | Cable | Size | Weight | Price | |
---|---|---|---|---|---|---|---|
Anker PowerCore+ 20100 USB-C | 15W USB-C (5V/3A) 12W USB-A x2 | 20,100mAh | USB-C to USB-C cable | 7.2 x 2.4 x 0.9 in | 16 oz | Price not available | |
AUKEY PB-Y14 Sprint Lightning 20000 | Review | 15W USB-C (5V/3A) 12W USB-A x3 | 20,000mAh | No cable included | 7.9 x 3.8 x 0.6 in | 14.5 oz | $39.99 |
Novoo PowerPak 20000 USB-C | 15W USB-C (5V/3A) 12W USB-A x2 | 20,000mAh | No cable included | 6.4 x 3.2 x 0.9 in | 16 oz | Price not available | |
RAVPower Turbo 20100 | 15W USB-C (5V/3A) 18W Quick Charge USB-A 12W USB-A | 20,100mAh | No cable included | 6.8 x 3.2 x 0.9 in | 13.1 oz | Price not available |
26,800mAh
Charger | Outputs | Capacity | Cable | Size | Weight | Price | |
---|---|---|---|---|---|---|---|
RAVPower Prime 25000 Solar | 15W USB-C (5V/3A) 18W Quick Charge 3.0 USB-A 12W USB-A | 25,000mAh | No cable included | 9.2 x 3.8 x 1.5 in | 24.8 oz | Price not available | |
RAVPower Ace 26800 | Review | 15W USB-C (5V/3A) 12W USB-A x2 | 26,800mAh | No cable included | 6.8 x 3.2 x 0.9 in | 16.3 oz | $39.99 |
AUKEY PB-Y3 30000 USB-C | 15W USB-C (5V/3A) 18W Quick Charge USB-A 12W USB-A | 30,000mAh | No cable included | 5.9 × 3.3 × 1.1 in | 20.4 oz | Price not available |
18W USB-C Power Delivery
Will fast-charge newer iPhone, Samsung Galaxy, Google Pixel, and iPad Pro. Will also charge Nintendo Switch while you play in handheld mode. But different models will charge at different speeds, depending on the charger’s specs.
5,000mAh
Charger | Outputs | Capacity | Cable | Size | Weight | Price | |
---|---|---|---|---|---|---|---|
Xcentz xWingMan Dual 5000 | Review | 18W USB-C PD (5V/3A, 9V/2A, 12V/1.5A) 18W Quick Charge 3.0 USB-A | 5,000mAh | USB-C to USB-A cable | 2.9 x 1.4 x 1.1 in | 3.6 oz | $7.99 |
10,000mAh
Charger | Outputs | Capacity | Cable | Size | Weight | Notes | Price | |
---|---|---|---|---|---|---|---|---|
Anker PowerCore 10000 PD Redux | Review | 18W USB-C PD (5V/3A, 9V/2A, 15V/1.25A) 12W USB-A | 10,000mAh | USB-C to USB-C cable | 4.2 x 2 x 1 in | 6.7 oz | $39.99 | |
Anker PowerCore Slim 10000 PD | 18W USB-C PD (5V/3A, 9V/2A, 15V/1.2A) 12W USB-A | 10,000mAh | USB-C to USB-C cable | 5.9 x 2.7 x 0.6 in | 7.5 oz | $40.28 | ||
AUKEY PB-Y13 Sprint Lightning 10000 | Review | 18W USB-C PD (5V/3A, 9V/2A, 12V/1.5A) 18W Quick Charge 3.0 USB-A 12W USB-A | 10,000mAh | USB-C to USB-A cable | 5.4 x 2.8 x 0.6 in | 8.6 oz | $29.99 | |
AUKEY PB-Y36 Sprint Go Mini 10000 PD | Review | 18W USB-C PD (5V/3A, 9V/2A, 12V/1.5A) 18W Quick Charge 3.0 | 10,000mAh | USB-C to USB-C cable | 4.1 x 2 x 1 in | 6.3 oz | $24.99 | |
Novoo Explorer 10000 | Review | 18W USB-C PD (5V/2.4A, 9V/2A, 12V/1.5A) 18W Quick Charge 3.0 USB-A | 10,000mAh | USB-C to USB-A cable | 5.5 x 2.8 x 0.7 in | 7.7 oz | Dustproof, waterproof | $25.99 |
Novoo PowerCube Mini 10000 | Review | 18W USB-C PD (5V/3A, 9V/2A, 12V/1.5A) 18W Quick Charge 3.0 USB-A | 10,000mAh | USB-C to USB-A cable | 2.9 x 2.3 x 1 in | 6.3 oz | Price not available | |
Omars SlimPack 18W PD | 18W USB-C PD (5V/3A, 9V/2A, 12V/1.5A) 12W USB-A | 10,000mAh | No cable included | 5.7 x 2.7 x 0.5 in | 7.3 oz | $17.99 | ||
No products found. | Review | 18W USB-C PD (5V/3A, 9V/2A) 18W Quick Charge 3.0 USB-A | 10,000mAh | No cable included | 5.6 x 2.7 x 0.6 in | 7.5 oz | No products found. | |
ZMI PowerPack 10K USB-C | Review | 18W USB-C PD (5V/3A, 9V/2A) 18W Quick Charge 3.0 USB-A | 10,000mAh | USB-C to USB-C cable | 5.5 x 2.8 x 0.6 in | 7.4 oz | $19.99 |
20,000 to 26,800mAh
Charger | Outputs | Capacity | Cable | Size | Weight | Price | |
---|---|---|---|---|---|---|---|
RAVPower PD Pioneer 15000 18W | 18W USB-C PD (5V/3A, 9V/2A, 12V/1.5A) 18W Quick Charge 3.0 USB-A | 15,000mAh | USB-C to USB-C cable | 5.9 x 2 x 1 in | 9.9 oz | $29.99 | |
RAVPower PD Pioneer 15000 30W | 18W USB-C PD (5V/3A, 9V/2A, 12V/1.5A) 18W Quick Charge 3.0 USB-A 12W USB-A | 15,000mAh | No cable included | 5.5 x 2.8 x 0.8 in | 10.6 oz | $28.04 | |
Xcentz xWingMan 3 15000 PD | Review | 18W USB-C PD (5V/3A, 9V/2A, 12V/1.5A) 18W Quick Charge USB-A 15W USB-A | 15,000mAh | USB-C to USB-C cable | 4.2 x 2.9 x 1.1 in | 10.2 oz | $18.99 |
Anker PowerCore Essential 20000 PD | 18W USB-C PD (5V/3A, 9V/2A, 15V/1.25A) 18W PowerIQ 2.0 USB-A (Quick Charge 3.0 compatible) | 20,000mAh | USB-C to USB-C cable | 6.2 x 2.9 x 0.8 in | 12.1 oz | $49.99 | |
AUKEY PB-Y23 Sprint Go Lightning 20000 | 18W USB-C PD (5V/3A, 9V/2A, 12V/1.5A) 18W Quick Charge 3.0 USB-A | 20,000mAh | No cable included | 7 x 2.7 x 1 in | 14.6 oz | Price not available | |
RAVPower PD Pioneer 20000 18W | Review | 18W USB-C PD (5V/3A, 9V/2A, 12V/1.5A) 18W Quick Charge 3.0 USB-A 12W USB-A | 20,000mAh | No cable included | 6.2 x 2.9 x 0.6 in | 15.7 oz | $39.99 |
Omars Power Pack 26800 | Review | 18W USB-C PD (5V/3A, 9V/2A, 12V/1.5A) 18W Quick Charge USB-A 12W USB-A x2 | 26,800mAh | USB-C to USB-C cable | 6.6 x 3.2 x 0.9 in | 17.4 oz | Price not available |
30W USB-C Power Delivery
Ideal for MacBook Air, most 12-inch or smaller laptops with USB-C, and iPad Pro with USB-C. Will also charge all model Nintendo Switch as fast as possible in handheld mode.
10,000mAh
Charger | Outputs | Capacity | Cable | Size | Weight | Price | |
---|---|---|---|---|---|---|---|
Omars PowerSurge 10000 30W PD | 30W USB-C PD (5V/3A, 9V/3A, 12V/2.5A, 15V/2A, 20V/1.5A) 18W Quick Charge 3.0 USB-A 12W UAB-A | 10,000mAh | USB-C to USB-C cable | 4.5 x 3.2 x 0.9 in | 13.4 oz | Price not available | |
RAVPower PD Pioneer 10000 29W | 29W USB-C PD (5V/3A, 9V/3A, 12V/2A, 14.5V/2A) 18W Quick Charge 3.0 USB-A | 10,000mAh | USB-C to USB-C cable | 4.4 x 2 x 1 in | 8.8 oz | Price not available | |
Anker PowerCore 13400 Nintendo Switch Edition | Review | 22.5W USB-C PD (5V/3A, 9V/2.5A, 15V/1.5A) 7.5W USB-A | 13,400mAh | USB-C to USB-C cable | 3.8 x 3.1 x 0.9 in | 9.2 oz | $63.97 |
20,000mAh
Charger | Outputs | Capacity | Cable | Size | Weight | Notes | Price | |
---|---|---|---|---|---|---|---|---|
Anker PowerCore Speed 20000 PD Anker PowerPort Speed PD 30 wall charger | Review | 24W USB-C PD (5V/3A, 9V/2.6A, 15V/1.6A) 10W USB-A | 20,100mAh | USB-C to USB-C cable | 6.6 x 2.4 x 0.9 in | 12.7 oz | USB-IF certified | $54.95 |
Anker PowerCore+ 19000 PD Anker PowerPort Speed PD 30 wall charger | 27W USB-C PD (5V/3A, 9V/3A, 15V/1.8A, 20V/1.35A) PowerIQ 2.0 USB-A (Quick Charge 3.0 compatible) 10W USB-A | 19,000mAh | USB-C to USB-C cable | 6.7 x 3.1 x 0.9 in | 15 oz | USB hub function | Price not available | |
ZMI PowerPack Aura 20K USB-C | Review | 27W USB-C PD (5V/3A, 9V/3A, 12V/2.25A, 15V/1.5A) 18W Quick Charge USB-A 12W USB-A | 20,000mAh | USB-C to USB-C cable | 5.9 x 2.8 x 1 in | 13.4 oz | $35.95 |
26,800mAh
Charger | Outputs | Capacity | Cable | Size | Weight | Price | |
---|---|---|---|---|---|---|---|
Anker PowerCore+ 26800 PD Anker PowerPort Speed PD 30 wall charger | Review | 30W USB-C PD (5V/3A, 9V/3A, 15V/2A, 20V/1.25A) 12W USB-A x2 | 26,800mAh | USB-C to USB-C cable | 7 x 3.1 x 0.9 in | 20.5 oz | Price not available |
RAVPower PD Pioneer 26800 | Review | 30W USB-C PD (5V/3A, 9V/2A, 15V/2A, 20V/1.5A) 12W USB-A x2 | 26,800mAh | USB-C to USB-C cable | 6.8 x 3.2 x 0.9 in | 16.3 oz | $59.99 |
AUKEY PB-Y7 Sprint Ultra 30000 | 30W USB-C PD (5V/3A, 9V/2A, 12V/2A, 15V/2A, 20V/1.5A) 18W Quick Charge 3.0 USB-A 12W USB-A | 30,000mAh | USB-C to USB-C cable | 5.9 x 3.3 x 1.1 in | 19.5 oz | Price not available |
45W USB-C Power Delivery
Will charge 13-inch laptops with USB-C ports while you work under most conditions. Will also power the Nintendo Switch’s dock, allowing you to play in TV mode.
20,000mAh
Charger | Outputs | Capacity | Cable | Size | Weight | Notes | Price | |
---|---|---|---|---|---|---|---|---|
J-Go Tech XCOREsion 15-45 | Review | 45W USB-C PD (5V/3A, 9V/3A, 15V/3A, 20V/2.25A) 18W Quick Charge USB-A 12W USB-A | 15,000mAh | USB-C to USB-C cable | 5.8 x 2.8 x 0.8 in | 12.4 oz | $74.99 | |
Omars PowerSurge 20000 45W PD | Review | 45W USB-C PD (5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.25A) 18W Quick Charge 3.0 USB-A 12W USB-A | 20,000mAh | USB-C to USB-C cable | 7.1 x 3.1 x 0.9 in | 19.8 oz | Price not available | |
RAVPower PD Pioneer 20100 45W | 45W USB-C PD (5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.25A) 48W PPS (3.3-16V/3A) 12W USB-A | 20,100mAh | USB-C to USB-C cable | 6.3 x 3.1 x 0.9 in | 14.1 oz | $33.99 | ||
Xiaomi Mi Power Bank 3 | Review | 45W USB-C PD (5V/3A, 9V/3A, 15V/3A, 20V/2A) 33W PPS (5-11V/3A) 18W Quick Charge 3.0 USB-A 12W USB-A | 20,000mAh | No cable included | 6.1 x 2.9 x 1.1 in | 15.5 oz | ||
ZMI PowerPack 20000 | Review | 45W USB-C PD (5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2A) 18W Quick Charge 3.0 USB-A 12W USB-A | 20,000mAh | USB-C to USB-C cable | 6.3 × 3.2 × 0.8 in | 14.3 oz | USB hub function | $59.99 |
26,800mAh
Charger | Outputs | Capacity | Cable | Size | Weight | Price | |
---|---|---|---|---|---|---|---|
Omars PowerSurge 24000 45W PD | 45W USB-C PD (5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.25A) 18W USB-A 12W USB-A | 24,000mAh | USB-C to USB-C cable | 7.1 x 3.2 x 0.9 in | 19.7 oz | Price not available | |
Anker PowerCore+ 26800 PD 45W Anker PowerPort Speed 1 USB-C 60W wall charger | 45W USB-C PD (5V/3A, 9V/3A, 15V/3A, 20V/2.25A) 12W USB-A x2 | 26,800mAh | USB-C to USB-C cable | 7.1 x 3.1 x 0.9 in | 25.6 oz | $129.99 | |
J-Go Tech The Tanker | Review | 45W USB-C PD (5V/3A, 9/3A, 15V/3A, 20V/2.25A) 12W USB-A x2 | 26,800mAh | USB-C to USB-C cable | 7.3 x 3.1 x 0.9 in | 16.8 oz | $104.99 |
60W USB-C Power Delivery
Will charge 13-inch laptops with USB-C ports under the most stressful conditions. And 15-inch laptops under most conditions. Will also power the Nintendo Switch’s dock, allowing you to play in TV mode.
Charger | Outputs | Capacity | Cable | Size | Weight | Price | |
---|---|---|---|---|---|---|---|
Anker PowerCore III Elite 25600 60W | 60W USB-C PD 5V/3A, 9V/3A, 15V/3A, 20V/3A PowerIQ 3.0 (Quick Charge compatible) 78W max total output | 25,600mAh | USB-C to USB-C cable Also includes 65W USB-C wall charger | 7.2 x 3.2 x 0.9 in | 20.8 oz | $159.99 | |
No products found. | Review | USB-C 1: 60W USB-C PD (5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A) USB-C 2: 18W USB-C PD (5V/3A, 9V/2A, 12V/1.5A) USB-A: 18W Quick Charge 3.0 | 26,800mAh | USB-C to USB-C cable | 6.5 x 3.4 x 1.2 in | 24.6 oz | No products found. |
RAVPower PD Pioneer 20000 60W | 60W USB-C PD (5V/3A, 9V/3A, 12V/3A, 14. 5V/2A, 15V/3A, 20V/3A) 18W Quick Charge 3.0 USB-A | 20,000mAh | USB-C to USB-C cable | 6 x 2.6 x 1 in | 13.2 oz | $48.99 | |
ZMI PowerPack 20K Pro | Review | 65W USB-C PD (5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A) 60W PPS (5-11V/4A, 5-20V/3A) 18W Quick Charge 3.0 USB-A x2 45W USB-C PD when USB-A in use 15W USB-A when both USB-A in use | 20,000mAh | USB-C to USB-C cable | 6.3 x 3.2 x 0.8 in | 15.5 oz | $89.95 |
Anker PowerCore III Elite 25600 87W | 87W USB-C PD (5V/3A, 9V/3A, 15V/3A, 20V/4.35A) PowerIQ 3.0 (Quick Charge compatible) 87W splits when both USB-C ports are in use | 25,600mAh | USB-C to USB-C cable | 7.2 x 3.2 x 1 in | 21.1 oz |
Qi Wireless Charging
Include Qi wireless charging coils. Compare with newer iPhone and Android models which support wireless charging. Also, offer USB-C and USB-A output for non-wireless devices.
Charger | Outputs | Capacity | Cable | Size | Weight | Price | |
---|---|---|---|---|---|---|---|
Anker PowerCore III 10K Wireless | 18W USB-C PD (5V/3A, 9V/2A) 18W Quick Charge 3.0 10W Qi Wireless | 10,000mAh | USB-C to USB-C cable | 5.9 x 2.7 x 0.8 in | 8.5 oz | $49.99 | |
AUKEY PB-Y25 Sprint Wireless 8000 | Review | 18W USB-C PD (5V/3A, 9V/2A, 12V/1.5A) 18W Quick Charge 3.0 USB-A 12W USB-A 10W Qi Wireless | 8,000mAh | USB-C to USB-C cable | 5.8 x 3 x 0.6 in | 7.0 oz | $28.35 |
AUKEY PB-Y32 10000 Wireless | Review | 18W USB-C PD (5V/3A, 9V/2A, 12V/1.5A) 18W Quick Charge 3.0 10W Qi Wireless | 10,000mAh | USB-C to USB-C cable | 5.7 x 2.6 x 0.7 in | 8.0 oz | $28.04 |
AUKEY PB-WL02 Basix Pro Wireless | Review | 18W USB-C PD (5V/3A, 9V/2A, 12V/1.5A) 18W Quick Charge 3.0 10W Qi Wireless | 10,000mAh | USB-C to USB-C cable | 6.1 x 3 x 0.6 in | 8.0 oz | $39.99 |
ZMI LevPower M10 USB-C | Review | 18W USB-C PD (5V/3A, 9V/2A) 10.5W USB-A 10W Qi Wireless | 10,000mAh | No cable included | 5.9 x 2.8 x 0.7 in | 10.7 oz | $29.99 |
AUKEY PB-WL03 Basix Pro Wireless | 18W USB-C PD (5V/3A, 9V/2A, 12V/1.5A) 18W Quick Charge 3.0 10W Qi Wireless | 20,000mAh | USB-C to USB-A cable | 6.3 x 2.6 x 0.8 in | 12.5 oz | $45.99 |
Prices are from Amazon Product Advertising API, last updated on 2021-03-02.